Live / Online
85.42 Acres m/l of the late Jimmie Lamb in Berea, KY - Absolute Live/Online Auction
295 Johnson Rd. Berea, KY 40403
Auction Information Register Here11/11 10:52PM: Bidder 15 places bid of $9,750.00 on tract 3
11/11 09:58PM: Bidder 8 places bid of $9,500.00 on tract 3
11/11 08:48PM: Bidder 9 places bid of $80,000.00 on tract 2
11/11 08:48PM: Bidder 9 places bid of $100,000.00 on tract 1
11/11 10:58AM: Bidder 4 places bid of $9,250.00 on tract 3
11/11 09:55AM: Bidder 11 places bid of $60,000.00 on tract 2
11/11 08:45AM: Bidder 1 places bid of $54,000.00 on tract 2
11/11 08:44AM: Bidder 1 places bid of $90,000.00 on tract 1
11/10 06:10PM: Bidder 14 places bid of $9,000.00 on tract 3
11/10 04:59PM: Bidder 14 places bid of $52,000.00 on tract 2
11/10 04:58PM: Bidder 14 places bid of $82,000.00 on tract 1
11/08 07:15PM: Bidder 4 places bid of $51,000.00 on tract 2
11/08 07:15PM: Bidder 4 places bid of $81,000.00 on tract 1
11/08 01:58PM: Bidder 9 places bid of $50,000.00 on tract 2
11/08 01:57PM: Bidder 9 places bid of $80,000.00 on tract 1
11/08 07:46AM: Bidder 4 places bid of $8,250.00 on tract 3
11/07 08:13PM: Bidder 8 places bid of $8,000.00 on tract 3
11/07 06:21PM: Bidder 4 places bid of $20,500.00 on tract 2
11/07 06:21PM: Bidder 4 places bid of $69,000.00 on tract 1
11/07 06:21PM: Bidder 1 places bid of $68,000.00 on tract 1
11/07 06:20PM: Bidder 1 places bid of $20,000.00 on tract 2
11/07 05:50PM: Bidder 4 places bid of $19,500.00 on tract 2
11/07 05:50PM: Bidder 4 places bid of $67,000.00 on tract 1
11/07 03:18PM: Bidder 2 places bid of $66,000.00 on tract 1
11/07 03:18PM: Bidder 2 places bid of $19,000.00 on tract 2
11/06 07:23PM: Bidder 4 places bid of $18,500.00 on tract 2
11/06 07:23PM: Bidder 4 places bid of $65,000.00 on tract 1
11/06 06:45PM: Bidder 1 places bid of $64,000.00 on tract 1
11/06 06:45PM: Bidder 1 places bid of $18,000.00 on tract 2
11/06 04:13PM: Bidder 4 places bid of $17,500.00 on tract 2
11/06 04:13PM: Bidder 4 places bid of $63,000.00 on tract 1
11/06 04:13PM: Bidder 1 places bid of $62,000.00 on tract 1
11/06 04:12PM: Bidder 1 places bid of $17,000.00 on tract 2
11/06 02:31PM: Bidder 4 places bid of $16,500.00 on tract 2
11/06 02:06PM: Bidder 2 places bid of $16,000.00 on tract 2
11/06 01:48PM: Bidder 4 places bid of $15,500.00 on tract 2
11/06 01:48PM: Bidder 4 places bid of $61,000.00 on tract 1
11/06 12:48PM: Bidder 9 places bid of $15,000.00 on tract 2
11/06 12:48PM: Bidder 9 places bid of $60,000.00 on tract 1
11/06 08:42AM: Bidder 2 places bid of $7,500.00 on tract 2
11/05 11:21PM: Bidder 4 places bid of $7,750.00 on tract 3
11/05 10:53PM: Bidder 8 places bid of $7,500.00 on tract 3
11/05 08:03PM: Bidder 4 places bid of $7,250.00 on tract 3
11/05 08:03PM: Bidder 4 places bid of $7,250.00 on tract 2
11/05 07:07PM: Bidder 2 places bid of $7,000.00 on tract 2
11/05 05:15PM: Bidder 6 places bid of $7,000.00 on tract 3
11/05 03:12PM: Bidder 4 places bid of $6,750.00 on tract 2
11/05 03:12PM: Bidder 4 places bid of $56,000.00 on tract 1
11/05 01:49PM: Bidder 1 places bid of $6,500.00 on tract 2
11/05 01:49PM: Bidder 1 places bid of $55,000.00 on tract 1
11/04 07:20PM: Bidder 4 places bid of $6,250.00 on tract 2
11/04 06:54PM: Bidder 2 places bid of $6,000.00 on tract 2
11/03 08:16PM: Bidder 4 places bid of $5,750.00 on tract 2
11/03 08:15PM: Bidder 2 places bid of $5,500.00 on tract 2
11/03 08:14PM: Bidder 4 places bid of $54,000.00 on tract 1
11/03 08:14PM: Bidder 4 places bid of $5,250.00 on tract 2
11/03 08:13PM: Bidder 2 places bid of $53,000.00 on tract 1
11/03 06:00PM: Bidder 4 places bid of $5,000.00 on tract 3
11/03 06:00PM: Bidder 4 places bid of $5,000.00 on tract 2
11/03 05:59PM: Bidder 4 places bid of $52,000.00 on tract 1
11/03 01:04PM: Bidder 1 places bid of $500.00 on tract 1
Combinations are disabled
Selected
Tract 1
TRACT 1 - 37.47 ACRES & HOUSE, GARAGES & BARNS
37.47 acres m/l of primarily cleared cropland. It has an abundance of road frontage along Johnson Rd. This tract is improved with an older 2 story farmhouse w/ livening room, eat-in kitchen, 2 bedrooms, bath and utility area downstairs and 2 unfinished rooms upstairs. The home has propane heat, vinyl siding, metal roof, thermopane windows, lots of cabinet space, mostly laminate flooring. Property also improved with a 24x48 metal garage and 2 barns.
Selected
Tract 2
TRACT 2 - 42.26 ACRES & 2 BARNS
42.26 acres m/l primarily all cleared crop and pasture land. This tract joins Johnson Road and new bypass. It is improved with 2 barns with attached sheds. A small portion of this tract is in a flood plain.
Selected
Tract 3
TRACT 3 - 5.69 ACRES
5.69 acres of mostly cleared land and an abundance of frontage along the bypass. A small portion of this tract is in a flood plain.
1
TRACT 1 - 37.47 ACRES & HOUSE, GARAGES & BARNS
37.47 acres m/l of primarily cleared cropland. It has an abundance of road frontage along Johnson Rd. This tract is improved with an older 2 story farmhouse w/ livening room, eat-in kitchen, 2 bedrooms, bath and utility area downstairs and 2 unfinished rooms upstairs. The home has propane heat, vinyl siding, metal roof, thermopane windows, lots of cabinet space, mostly laminate flooring. Property also improved with a 24x48 metal garage and 2 barns.
2
TRACT 2 - 42.26 ACRES & 2 BARNS
42.26 acres m/l primarily all cleared crop and pasture land. This tract joins Johnson Road and new bypass. It is improved with 2 barns with attached sheds. A small portion of this tract is in a flood plain.
3
TRACT 3 - 5.69 ACRES
5.69 acres of mostly cleared land and an abundance of frontage along the bypass. A small portion of this tract is in a flood plain.
Selected Tracts: